Boys Clubs in the Northern Coastal Regions
including,
but not limited to Ventura, Oxnard, Santa Barbara, and San Luis Obispo
| REGISTERED SEASON |
CLUB
NAME |
CLUB
REP |
CITY |
PHONE |
EMAIL
ADDRESS |
WEBSITE |
| 2007-2008 | ACEZ | Beverly Chavez | Oxnard | 805-983-4488 | chavez011@aol.com | www.acezvolleyball.com |
| 2007-2008 | Attack VBC | Camarillo | attackvbc@gmail.com | attackvbc.googlepages.com/attackvbc | ||
| 2007-2008 | California Heat VBC | Cindy Smith | Camarillo | 805-657-6700 | calheatvbc@roadrunner.com | www.californiaheatvbc.com |
| 2007-2008 | Jaws VBC | Peter Frederic | Santa Maria | peter.frederic@gmail.com | ||
| 2007-2008 | Mid Coast VBC | Doug Harbottle | San Luis Obispo | 805-441-6906 | dharbottle@strasbaugh.com | |
| 2007-2008 | Santa Barbara
VBC |
Ricardo DoMonte |
Santa Barbara |
805-452-9273 |
||
2007-2008 |
Shoten |
Daniel Ventura |
Oxnard |
805-302-4187 |